Treasury Witness · Pons treasury path · week 2026-W39
Where the fees went this week
Every transfer along the path owner EOA → fee escrow → fee Safe → treasury hop → buyback EOAs → burners, read from the chain for the last 7 days and summed by hop. Blue rows end at a witnessed treasury address; red rows end at a generated asset's burner or buyer. Re-derive any row with the addresses below and any RPC you trust.
blocks67,853,557 – 73,853,347generated2026-09-27T10:06:17Zreport sha2568ffe29b4e9421c9f409def3743ef759baf468b6c28357e2dd93120927d98dcc6attestationkind-15 3187779 (auto-sign lane, no seal)logs{"escrow_claims": 70, "safe_in": 3062, "safe_out": 7, "treas_in": 2544, "treas_out": 2570, "burner_in": 31, "burns": 1990}
Flows by hop
| from | to | token | amount | transfers |
|---|---|---|---|---|
| V2 fee escrow | fee Safe | 0xab093d | 540,009.6675 | 1 |
| V2 fee escrow | fee Safe | USDG | 294,386.2308 | 2 |
| V2 fee escrow | fee Safe | 0xaa07a0 | 173,474.7000 | 1 |
| V2 fee escrow | fee Safe | 0x56910d | 100,599.8958 | 1 |
| V2 fee escrow | fee Safe | 0x05a3d1 | 3,500.9283 | 1 |
| V2 fee escrow | fee Safe | 0x1b0e31 | 1,376.6299 | 1 |
| V2 fee escrow | fee Safe | NVDA | 1,333.4268 | 2 |
| V2 fee escrow | fee Safe | 0x1d11f0 | 904.0754 | 1 |
| V2 fee escrow | fee Safe | ETH | 495.8603 | 1 |
| V2 fee escrow | fee Safe | 0x92fd66 | 406.5047 | 1 |
| V2 fee escrow | fee Safe | 0xcef902 | 315.0257 | 1 |
| V2 fee escrow | fee Safe | 0x4a0e65 | 301.5176 | 1 |
| V2 fee escrow | fee Safe | 0x598189 | 222.0844 | 1 |
| V2 fee escrow | fee Safe | 0xf6589f | 177.9182 | 1 |
| V2 fee escrow | fee Safe | 0xe0444e | 134.2326 | 1 |
| V2 fee escrow | fee Safe | 0x25c288 | 131.8153 | 1 |
| V2 fee escrow | fee Safe | 0xfde6b5 | 103.7229 | 1 |
| V2 fee escrow | fee Safe | 0x894e1e | 99.3766 | 1 |
| V2 fee escrow | fee Safe | 0x411efb | 98.1067 | 1 |
| V2 fee escrow | fee Safe | 0xad25ac | 94.3082 | 1 |
| V2 fee escrow | fee Safe | 0x117cc2 | 67.8281 | 1 |
| V2 fee escrow | fee Safe | 0xf0c4bf | 53.1589 | 1 |
| V2 fee escrow | fee Safe | 0xc9a981 | 43.6515 | 1 |
| V2 fee escrow | fee Safe | 0xf30814 | 42.3880 | 1 |
| V2 fee escrow | fee Safe | 0x408c14 | 39.4472 | 1 |
| V2 fee escrow | fee Safe | 0xc72b96 | 35.6896 | 1 |
| V2 fee escrow | fee Safe | 0xf23250 | 35.2850 | 1 |
| V2 fee escrow | fee Safe | 0x2e0847 | 34.5202 | 1 |
| V2 fee escrow | fee Safe | 0xacef2e | 29.9186 | 1 |
| V2 fee escrow | fee Safe | 0xccee82 | 28.8282 | 1 |
| V2 fee escrow | fee Safe | 0xc0d645 | 25.9649 | 1 |
| V2 fee escrow | fee Safe | 0xaf3d76 | 24.6248 | 1 |
| V2 fee escrow | fee Safe | 0x980dcf | 19.5193 | 1 |
| V2 fee escrow | fee Safe | 0x48e39e | 19.3504 | 1 |
| V2 fee escrow | fee Safe | 0x3b14c3 | 17.1651 | 1 |
| V2 fee escrow | fee Safe | 0x116f00 | 15.5810 | 1 |
| V2 fee escrow | fee Safe | 0xec262a | 15.4748 | 1 |
| V2 fee escrow | fee Safe | 0x12f190 | 13.4449 | 1 |
| V2 fee escrow | fee Safe | 0x322f09 | 12.4896 | 1 |
| V2 fee escrow | fee Safe | 0x7066a6 | 9.5526 | 1 |
| V2 fee escrow | fee Safe | 0xdf0992 | 6.7840 | 1 |
| V2 fee escrow | fee Safe | 0x6330d8 | 6.1718 | 1 |
| V2 fee escrow | fee Safe | 0xf53f66 | 5.3765 | 1 |
| V2 fee escrow | fee Safe | 0x822cc9 | 5.1540 | 1 |
| V2 fee escrow | fee Safe | 0xb1bf26 | 4.9415 | 1 |
| V2 fee escrow | fee Safe | 0x4ea005 | 4.8473 | 1 |
| V2 fee escrow | fee Safe | 0xe93237 | 4.3369 | 1 |
| V2 fee escrow | fee Safe | 0x4e6206 | 4.1580 | 1 |
| V2 fee escrow | fee Safe | 0x86923f | 3.6609 | 1 |
| V2 fee escrow | fee Safe | 0x329fca | 3.3031 | 1 |
| V2 fee escrow | fee Safe | 0xd5f387 | 3.2287 | 1 |
| V2 fee escrow | fee Safe | 0xba0cab | 3.1606 | 1 |
| V2 fee escrow | fee Safe | 0xa30fa3 | 2.9086 | 1 |
| V2 fee escrow | fee Safe | 0x4d2148 | 2.4840 | 1 |
| V2 fee escrow | fee Safe | 0x05b37f | 2.1912 | 1 |
| V2 fee escrow | fee Safe | 0x5e8121 | 1.9722 | 1 |
| V2 fee escrow | fee Safe | 0xff080c | 1.9379 | 1 |
| V2 fee escrow | fee Safe | 0x7f0abe | 1.6283 | 1 |
| V2 fee escrow | fee Safe | 0x84cab6 | 0.3549 | 1 |
| V2 fee escrow | fee Safe | 0x41f426 | 0.2598 | 1 |
| V2 fee escrow | fee Safe | 0xb90a19 | 0.2452 | 1 |
| V2 fee escrow | fee Safe | 0x941ae7 | 0.2327 | 1 |
| V2 fee escrow | fee Safe | 0x62fd06 | 0.1239 | 1 |
| V2 fee escrow | fee Safe | 0x8005d2 | 0.0856 | 1 |
| V2 fee escrow | fee Safe | 0xae517a | 0.0855 | 1 |
| V2 fee escrow | fee Safe | 0x58ffe4 | 0.0768 | 1 |
| V2 fee escrow | fee Safe | 0x43b07d | 0.0293 | 1 |
| V2 fee escrow | fee Safe | 0x03dfbb | 0.0229 | 1 |
| V2 fee escrow | fee Safe | 0x9e7abd | 0.0151 | 1 |
| V2 fee escrow | fee Safe | 0xcec185 | 0.0000 | 1 |
| 0x31ca5e10… | fee Safe | PONS | 24,497.2820 | 1 |
| 0x736d7669… | fee Safe | WETH | 9.8881 | 2,993 |
| 0xa1d65242… | fee Safe | PONS | 7.4151 | 6 |
| 0x31ca5e10… | fee Safe | WETH | 5.3295 | 16 |
| 0x6a37f719… | fee Safe | PONS | 0.6781 | 16 |
| 0xa1d65242… | fee Safe | NVDA | 0.0209 | 9 |
| 0xc7819b64… | fee Safe | NVDA | 0.0000 | 19 |
| fee Safe | treasury hop | USDG | 294,386.2308 | 2 |
| fee Safe | treasury hop | NVDA | 1,333.4504 | 2 |
| fee Safe | treasury hop | WETH | 14.6525 | 2 |
| 0x10f2756e… | treasury hop | WETH | 0.9178 | 61 |
| treasury hop | treasury proxy | USDG | 294,386.2308 | 2 |
| treasury hop | treasury proxy | NVDA | 1,333.4504 | 2 |
| PONS/WETH V3 pool | treasury proxy | PONS | 2,280,599.1355 | 1,239 |
| 0x00000000… | treasury proxy | WETH | 335.0000 | 670 |
| 0x52e65b17… | treasury proxy | WETH | 101.1068 | 379 |
| 0x62ab521f… | treasury proxy | WETH | 44.1215 | 30 |
| 0xddcbba36… | treasury proxy | WETH | 15.3814 | 8 |
| 0xc3c9f017… | treasury proxy | WETH | 13.4311 | 45 |
| 0xa4bdb396… | treasury proxy | WETH | 5.6209 | 47 |
| 0x98996e83… | treasury proxy | WETH | 5.0088 | 8 |
| 0xcf38764a… | treasury proxy | WETH | 2.8925 | 15 |
| 0x8bb3514e… | treasury proxy | WETH | 2.4479 | 9 |
| 0xa953ca88… | treasury proxy | WETH | 1.3709 | 5 |
| 0xd30e44aa… | treasury proxy | WETH | 1.3514 | 14 |
| 0x70504a6f… | treasury proxy | WETH | 0.7361 | 1 |
| 0xa40d00a5… | treasury proxy | WETH | 0.6976 | 2 |
| 0x6707aeac… | treasury proxy | WETH | 0.3482 | 1 |
| 0x754ddd4b… | treasury proxy | WETH | 0.1802 | 1 |
| 0x995c1ad5… | treasury proxy | WETH | 0.1262 | 1 |
| 0xa541143f… | treasury proxy | WETH | 0.1000 | 1 |
| 0x18330456… | treasury proxy | WETH | 0.0563 | 2 |
| 0x31ca5e10… | burner EOA 1 | PONS | 220,475.5377 | 1 |
| 0xa1d65242… | burner EOA 1 | PONS | 30.7619 | 6 |
| 0xf9304c8a… | burner EOA 1 | PONS | 8.0714 | 2 |
| 0x6a37f719… | burner EOA 1 | PONS | 4.9675 | 16 |
| 0xe09eed52… | burner EOA 1 | PONS | 0.5982 | 3 |
| 0xb2c088db… | burner EOA 2 | PONS | 0.5755 | 1 |
| 0xf9304c8a… | burner EOA 3 | PONS | 2.1270 | 2 |
| treasury proxy | burn address | PONS | 4,561,198.2711 | 2,478 |
| 0x7e97eade… | burn address | PONS | 443.1968 | 747 |
| 0x135136d1… | burn address | PONS | 1.0000 | 1 |
| 0x5d754384… | burn address | PONS | 0.7542 | 1 |
| 0x56501405… | burn address | PONS | 0.1239 | 1 |
| 0xfd292e83… | burn address | PONS | 0.0364 | 1 |
| fee Safe | 0x05e67dd8… | PONS | 68,000.0000 | 1 |
| fee Safe | 0x724f8375… | PONS | 32,010.0000 | 2 |
| fee Safe | 0xd48e5622… | WETH | 6.0000 | 1 |
| treasury hop | 0x00000000… | WETH | 8.2440 | 36 |
| treasury proxy | 0x52e65b17… | USDG | 117,754.4923 | 22 |
| treasury proxy | 0x29b7f877… | USDG | 29,438.6231 | 1 |
| treasury proxy | 0x62ab521f… | NVDA | 533.3802 | 30 |
| treasury proxy | PONS/WETH V3 pool | WETH | 529.9778 | 1,239 |
| treasury proxy | 0x29b7f877… | NVDA | 133.3450 | 1 |
Registry (witness lines)
| role | address |
|---|---|
| fee Safe | 0x263ed295dafae1d9aadd6e56c4b6f9f38ee019dd |
| V2 fee escrow | 0xd3afeb2a57f70ef218aa82451c51b2fb0416ac9e |
| treasury hop | 0xcd9107d2bdfad6b56a7ac235bebe46e555c1801c |
| treasury proxy | 0x5795d227dcc305afe212bef18e81b111def7c324 |
| deployer / owner EOA | 0xfdde5a1e3cdf791da71e49f817d70c7ced72cc36 |
| Relay router | 0xb92fe925dc43a0ecde6c8b1a2709c170ec4fff4f |
| PONS/WETH V3 pool | 0x10cc6bd38112cac182db90b6a71d8bb5939526ba |
| burn address | 0x000000000000000000000000000000000000dead |
| burner EOA 1 | 0xda4bcee76b29efec9697fcf663601c2042043968 |
| burner EOA 2 | 0xf89f3858bc7bac05a83ec284e3e9acdb58bf892a |
| burner EOA 3 | 0x8afc1142f5d3ca6c55bbc8c81d0c9cdf2cce380c |
| burner EOA 4 | 0xb9f5f4ea1af1f5d3678470eb98e8fbdcadeb24b0 |
This is a prototype from the public RPC; GH-W1-001 §3.15 backfills the same table from the archive node and publishes any discrepancy. The attestation carries no seal: it is an auto-signed chain attestation whose daily Merkle root is hardware-signed (see the verifier's daily roots).