Treasury Witness · Pons treasury path · week 2026-W38
Where the fees went this week
Every transfer along the path owner EOA → fee escrow → fee Safe → treasury hop → buyback EOAs → burners, read from the chain for the last 7 days and summed by hop. Blue rows end at a witnessed treasury address; red rows end at a generated asset's burner or buyer. Re-derive any row with the addresses below and any RPC you trust.
blocks61,905,135 – 67,886,279generated2026-09-20T11:02:03Zreport sha25646036277bf197aea72fc913572fcbf838befcf9879e093c1e9f1c8e0f2dcd3abattestationkind-15 3032855 (auto-sign lane, no seal)logs{"escrow_claims": 86, "safe_in": 5073, "safe_out": 8, "treas_in": 5559, "treas_out": 5633, "burner_in": 88, "burns": 3213}
Flows by hop
| from | to | token | amount | transfers |
|---|---|---|---|---|
| V2 fee escrow | fee Safe | USDG | 1,305,667.0186 | 4 |
| V2 fee escrow | fee Safe | 0x1d11f0 | 2,865.4562 | 2 |
| V2 fee escrow | fee Safe | NVDA | 1,911.1097 | 4 |
| V2 fee escrow | fee Safe | 0x1b0e31 | 1,836.2342 | 2 |
| V2 fee escrow | fee Safe | ETH | 984.4814 | 2 |
| V2 fee escrow | fee Safe | 0x4a0e65 | 598.1465 | 2 |
| V2 fee escrow | fee Safe | 0xf6589f | 522.4480 | 2 |
| V2 fee escrow | fee Safe | 0xf0c4bf | 281.9752 | 2 |
| V2 fee escrow | fee Safe | 0xccee82 | 261.4505 | 2 |
| V2 fee escrow | fee Safe | 0x2e0847 | 223.6602 | 2 |
| V2 fee escrow | fee Safe | 0x322f09 | 103.4794 | 2 |
| V2 fee escrow | fee Safe | 0x117cc2 | 101.0229 | 2 |
| V2 fee escrow | fee Safe | 0xc9a981 | 90.3008 | 2 |
| V2 fee escrow | fee Safe | 0x894e1e | 84.4853 | 2 |
| V2 fee escrow | fee Safe | 0xaf3d76 | 78.4152 | 2 |
| V2 fee escrow | fee Safe | 0x7066a6 | 77.1229 | 2 |
| V2 fee escrow | fee Safe | 0x4e6206 | 69.8915 | 2 |
| V2 fee escrow | fee Safe | 0xb1bf26 | 66.2379 | 2 |
| V2 fee escrow | fee Safe | 0xec262a | 64.4441 | 2 |
| V2 fee escrow | fee Safe | 0xd5f387 | 63.6257 | 2 |
| V2 fee escrow | fee Safe | 0x05b37f | 53.2177 | 2 |
| V2 fee escrow | fee Safe | 0x48e39e | 52.9927 | 2 |
| V2 fee escrow | fee Safe | 0xdf0992 | 44.5166 | 2 |
| V2 fee escrow | fee Safe | 0xe93237 | 43.9803 | 2 |
| V2 fee escrow | fee Safe | 0xc0d645 | 42.2624 | 2 |
| V2 fee escrow | fee Safe | 0x12f190 | 40.2963 | 2 |
| V2 fee escrow | fee Safe | 0x6330d8 | 25.0385 | 2 |
| V2 fee escrow | fee Safe | 0x41f426 | 20.0358 | 2 |
| V2 fee escrow | fee Safe | 0x86923f | 19.1619 | 2 |
| V2 fee escrow | fee Safe | 0xa30fa3 | 18.0043 | 2 |
| V2 fee escrow | fee Safe | 0x5e8121 | 14.8150 | 2 |
| V2 fee escrow | fee Safe | 0x43b07d | 9.3214 | 2 |
| V2 fee escrow | fee Safe | 0x4ea005 | 9.2286 | 2 |
| V2 fee escrow | fee Safe | 0x84cab6 | 7.9089 | 2 |
| V2 fee escrow | fee Safe | 0xff080c | 5.4059 | 2 |
| V2 fee escrow | fee Safe | 0x62fd06 | 2.8459 | 2 |
| V2 fee escrow | fee Safe | 0x8005d2 | 1.7042 | 2 |
| V2 fee escrow | fee Safe | 0x58ffe4 | 1.6222 | 2 |
| V2 fee escrow | fee Safe | 0x03dfbb | 1.3758 | 2 |
| V2 fee escrow | fee Safe | 0xb90a19 | 1.0945 | 2 |
| V2 fee escrow | fee Safe | 0x941ae7 | 0.7775 | 2 |
| V2 fee escrow | fee Safe | 0x9e7abd | 0.6467 | 2 |
| V2 fee escrow | fee Safe | 0xcec185 | 0.0000 | 2 |
| 0x677861fe… | fee Safe | PONS | 102.0000 | 1 |
| 0x736d7669… | fee Safe | WETH | 14.5091 | 4,924 |
| 0x6a37f719… | fee Safe | PONS | 5.4076 | 42 |
| 0xa1d65242… | fee Safe | PONS | 5.0096 | 7 |
| 0x31ca5e10… | fee Safe | WETH | 0.1088 | 26 |
| 0xa1d65242… | fee Safe | NVDA | 0.0151 | 15 |
| 0xc7819b64… | fee Safe | NVDA | 0.0000 | 54 |
| fee Safe | treasury hop | USDG | 1,305,667.0186 | 4 |
| fee Safe | treasury hop | NVDA | 1,911.1372 | 4 |
| fee Safe | treasury hop | WETH | 34.6076 | 4 |
| 0x10f2756e… | treasury hop | WETH | 1.2899 | 159 |
| treasury hop | treasury proxy | USDG | 1,305,667.0186 | 4 |
| treasury hop | treasury proxy | NVDA | 1,911.1372 | 4 |
| PONS/WETH V3 pool | treasury proxy | PONS | 6,134,351.5695 | 2,695 |
| 0x00000000… | treasury proxy | WETH | 846.1495 | 551 |
| 0x52e65b17… | treasury proxy | WETH | 486.3568 | 1,480 |
| 0x62ab521f… | treasury proxy | WETH | 65.7494 | 45 |
| 0xc3c9f017… | treasury proxy | WETH | 29.2989 | 99 |
| 0xddcbba36… | treasury proxy | WETH | 24.6784 | 13 |
| 0xa40d00a5… | treasury proxy | WETH | 14.2982 | 42 |
| 0xa953ca88… | treasury proxy | WETH | 12.1428 | 42 |
| 0x98996e83… | treasury proxy | WETH | 11.3745 | 18 |
| 0xa4bdb396… | treasury proxy | WETH | 9.2417 | 78 |
| 0x8bb3514e… | treasury proxy | WETH | 8.3847 | 29 |
| 0xd30e44aa… | treasury proxy | WETH | 6.8472 | 69 |
| 0xc6bcc950… | treasury proxy | WETH | 5.0459 | 101 |
| 0x70504a6f… | treasury proxy | WETH | 2.7303 | 3 |
| 0xa541143f… | treasury proxy | WETH | 2.6428 | 3 |
| 0x6707aeac… | treasury proxy | WETH | 1.4414 | 5 |
| 0x754ddd4b… | treasury proxy | WETH | 1.2528 | 8 |
| 0x95def4ea… | treasury proxy | WETH | 0.9893 | 99 |
| 0x995c1ad5… | treasury proxy | WETH | 0.5490 | 5 |
| 0x18330456… | treasury proxy | WETH | 0.1291 | 5 |
| 0x6a37f719… | burner EOA 1 | PONS | 41.3771 | 42 |
| 0xa1d65242… | burner EOA 1 | PONS | 23.4533 | 7 |
| 0xf9304c8a… | burner EOA 1 | PONS | 15.2142 | 18 |
| 0xe09eed52… | burner EOA 1 | PONS | 3.2689 | 1 |
| 0xb2c088db… | burner EOA 2 | PONS | 1.5144 | 9 |
| 0xf9304c8a… | burner EOA 3 | PONS | 4.9474 | 11 |
| treasury proxy | burn address | PONS | 12,268,703.1390 | 5,390 |
| 0x7e97eade… | burn address | PONS | 285.2822 | 441 |
| PONS/WETH V3 pool | burn address | PONS | 72.1473 | 31 |
| 0xe9c889c5… | burn address | PONS | 9.9053 | 2 |
| 0x5d754384… | burn address | PONS | 4.3541 | 4 |
| 0xc53397a2… | burn address | PONS | 3.3878 | 1 |
| 0x30314902… | burn address | PONS | 2.7348 | 1 |
| 0xb33d5c93… | burn address | PONS | 1.5745 | 1 |
| 0xe9c4b549… | burn address | PONS | 1.0317 | 24 |
| 0x8366a39c… | burn address | PONS | 0.1392 | 6 |
| 0xd9713f68… | burn address | PONS | 0.0861 | 1 |
| 0x8018b160… | burn address | PONS | 0.0300 | 3 |
| 0x41691096… | burn address | PONS | 0.0155 | 1 |
| 0xe408c1fe… | burn address | PONS | 0.0000 | 2 |
| fee Safe | 0x677861fe… | PONS | 2,500,102.0000 | 2 |
| treasury hop | 0x00000000… | WETH | 18.5941 | 85 |
| treasury proxy | 0x52e65b17… | USDG | 522,266.8075 | 105 |
| treasury proxy | 0x29b7f877… | USDG | 130,566.7019 | 2 |
| treasury proxy | PONS/WETH V3 pool | WETH | 1,529.3025 | 2,695 |
| treasury proxy | 0x62ab521f… | NVDA | 764.4549 | 45 |
| treasury proxy | 0x29b7f877… | NVDA | 191.1137 | 2 |
Registry (witness lines)
| role | address |
|---|---|
| fee Safe | 0x263ed295dafae1d9aadd6e56c4b6f9f38ee019dd |
| V2 fee escrow | 0xd3afeb2a57f70ef218aa82451c51b2fb0416ac9e |
| treasury hop | 0xcd9107d2bdfad6b56a7ac235bebe46e555c1801c |
| treasury proxy | 0x5795d227dcc305afe212bef18e81b111def7c324 |
| deployer / owner EOA | 0xfdde5a1e3cdf791da71e49f817d70c7ced72cc36 |
| Relay router | 0xb92fe925dc43a0ecde6c8b1a2709c170ec4fff4f |
| PONS/WETH V3 pool | 0x10cc6bd38112cac182db90b6a71d8bb5939526ba |
| burn address | 0x000000000000000000000000000000000000dead |
| burner EOA 1 | 0xda4bcee76b29efec9697fcf663601c2042043968 |
| burner EOA 2 | 0xf89f3858bc7bac05a83ec284e3e9acdb58bf892a |
| burner EOA 3 | 0x8afc1142f5d3ca6c55bbc8c81d0c9cdf2cce380c |
| burner EOA 4 | 0xb9f5f4ea1af1f5d3678470eb98e8fbdcadeb24b0 |
This is a prototype from the public RPC; GH-W1-001 §3.15 backfills the same table from the archive node and publishes any discrepancy. The attestation carries no seal: it is an auto-signed chain attestation whose daily Merkle root is hardware-signed (see the verifier's daily roots).