Treasury Witness · Pons treasury path · week 2026-W36
Where the fees went this week
Every transfer along the path owner EOA → fee escrow → fee Safe → treasury hop → buyback EOAs → burners, read from the chain for the last 7 days and summed by hop. Blue rows end at a witnessed treasury address; red rows end at a generated asset's burner or buyer. Re-derive any row with the addresses below and any RPC you trust.
blocks49,840,154 – 55,807,901generated2026-09-06T07:47:07Zreport sha256446f6cbe5dc3175e40cb453b8d2b304665fb6e12fbfe73a9afb40889ecdc7dcfattestationkind-15 2695232 (auto-sign lane, no seal)logs{"escrow_claims": 428, "safe_in": 21039, "safe_out": 9, "treas_in": 5401, "treas_out": 5540, "burner_in": 459, "burns": 3376}
Flows by hop
| from | to | token | amount | transfers |
|---|---|---|---|---|
| V2 fee escrow | fee Safe | USDG | 3,719,660.2867 | 30 |
| V2 fee escrow | fee Safe | 0x1d11f0 | 18,200.1041 | 15 |
| V2 fee escrow | fee Safe | 0x1b0e31 | 12,865.7159 | 15 |
| V2 fee escrow | fee Safe | NVDA | 3,600.8402 | 30 |
| V2 fee escrow | fee Safe | 0x4a0e65 | 2,259.9567 | 15 |
| V2 fee escrow | fee Safe | 0xf6589f | 1,922.5670 | 3 |
| V2 fee escrow | fee Safe | ETH | 1,355.1473 | 15 |
| V2 fee escrow | fee Safe | 0xf0c4bf | 1,201.0179 | 4 |
| V2 fee escrow | fee Safe | 0x48e39e | 1,047.3358 | 4 |
| V2 fee escrow | fee Safe | 0xccee82 | 1,041.9883 | 4 |
| V2 fee escrow | fee Safe | 0xb1bf26 | 658.0780 | 3 |
| V2 fee escrow | fee Safe | 0x05b37f | 610.2650 | 15 |
| V2 fee escrow | fee Safe | 0xdf0992 | 592.7173 | 15 |
| V2 fee escrow | fee Safe | 0x117cc2 | 410.1628 | 15 |
| V2 fee escrow | fee Safe | 0x7066a6 | 392.3045 | 3 |
| V2 fee escrow | fee Safe | 0xc9a981 | 370.1757 | 4 |
| V2 fee escrow | fee Safe | 0x4e6206 | 362.0585 | 3 |
| V2 fee escrow | fee Safe | 0x5e8121 | 351.8039 | 15 |
| V2 fee escrow | fee Safe | 0x322f09 | 293.0369 | 15 |
| V2 fee escrow | fee Safe | 0xec262a | 292.3540 | 15 |
| V2 fee escrow | fee Safe | 0x41f426 | 263.9058 | 3 |
| V2 fee escrow | fee Safe | 0x12f190 | 260.9932 | 15 |
| V2 fee escrow | fee Safe | 0x894e1e | 248.7866 | 15 |
| V2 fee escrow | fee Safe | 0xd5f387 | 237.3490 | 15 |
| V2 fee escrow | fee Safe | 0x2e0847 | 213.8170 | 15 |
| V2 fee escrow | fee Safe | 0xaf3d76 | 190.3271 | 15 |
| V2 fee escrow | fee Safe | 0xa30fa3 | 164.7095 | 4 |
| V2 fee escrow | fee Safe | 0x6330d8 | 159.0697 | 15 |
| V2 fee escrow | fee Safe | 0x9e7abd | 157.6929 | 4 |
| V2 fee escrow | fee Safe | 0xe93237 | 127.7883 | 15 |
| V2 fee escrow | fee Safe | 0x4ea005 | 88.8156 | 15 |
| V2 fee escrow | fee Safe | 0x86923f | 81.0681 | 15 |
| V2 fee escrow | fee Safe | 0x03dfbb | 78.3540 | 3 |
| V2 fee escrow | fee Safe | 0xc0d645 | 51.4039 | 15 |
| V2 fee escrow | fee Safe | 0xff080c | 46.2264 | 15 |
| V2 fee escrow | fee Safe | 0x62fd06 | 41.7530 | 3 |
| V2 fee escrow | fee Safe | 0x84cab6 | 35.9082 | 4 |
| V2 fee escrow | fee Safe | 0x58ffe4 | 21.7771 | 4 |
| V2 fee escrow | fee Safe | 0x941ae7 | 11.8673 | 4 |
| V2 fee escrow | fee Safe | 0x8005d2 | 10.6026 | 4 |
| V2 fee escrow | fee Safe | 0xb90a19 | 8.6812 | 15 |
| V2 fee escrow | fee Safe | 0x43b07d | 8.5634 | 3 |
| V2 fee escrow | fee Safe | 0xcec185 | 0.0000 | 4 |
| 0x736d7669… | fee Safe | WETH | 55.3424 | 20,722 |
| 0xa1d65242… | fee Safe | PONS | 33.9878 | 5 |
| 0x6a37f719… | fee Safe | PONS | 12.5300 | 26 |
| 0x31ca5e10… | fee Safe | WETH | 0.5704 | 47 |
| 0x39b38686… | fee Safe | USDG | 0.2987 | 1 |
| 0xa1d65242… | fee Safe | NVDA | 0.0788 | 15 |
| 0x12eb2440… | fee Safe | USDG | 0.0560 | 1 |
| 0xc7819b64… | fee Safe | NVDA | 0.0000 | 192 |
| fee Safe | treasury hop | USDG | 1,621,574.9212 | 2 |
| fee Safe | treasury hop | NVDA | 3,758.1945 | 6 |
| fee Safe | treasury hop | WETH | 123.4397 | 4 |
| 0x10f2756e… | treasury hop | WETH | 0.9782 | 127 |
| treasury hop | treasury proxy | USDG | 1,621,574.9212 | 2 |
| treasury hop | treasury proxy | NVDA | 3,758.1945 | 6 |
| PONS/WETH V3 pool | treasury proxy | PONS | 3,751,679.6153 | 2,632 |
| 0x52e65b17… | treasury proxy | WETH | 367.2713 | 766 |
| 0x00000000… | treasury proxy | WETH | 245.5000 | 296 |
| 0x62ab521f… | treasury proxy | WETH | 139.7481 | 95 |
| 0xddcbba36… | treasury proxy | WETH | 91.1005 | 46 |
| 0xc3c9f017… | treasury proxy | WETH | 55.7595 | 186 |
| 0xa40d00a5… | treasury proxy | WETH | 46.7028 | 134 |
| 0x98996e83… | treasury proxy | WETH | 35.1658 | 51 |
| 0xa541143f… | treasury proxy | WETH | 30.4045 | 33 |
| 0xa953ca88… | treasury proxy | WETH | 27.7592 | 94 |
| 0x8bb3514e… | treasury proxy | WETH | 20.3244 | 69 |
| 0x754ddd4b… | treasury proxy | WETH | 19.5978 | 100 |
| 0x70504a6f… | treasury proxy | WETH | 13.9036 | 12 |
| 0xd30e44aa… | treasury proxy | WETH | 12.9063 | 130 |
| 0x6707aeac… | treasury proxy | WETH | 11.6150 | 34 |
| 0xc6bcc950… | treasury proxy | WETH | 9.2947 | 186 |
| 0xa4bdb396… | treasury proxy | WETH | 9.2866 | 78 |
| 0x995c1ad5… | treasury proxy | WETH | 4.2756 | 29 |
| 0x18330456… | treasury proxy | WETH | 1.9892 | 67 |
| 0x8fb93015… | treasury proxy | WETH | 1.8764 | 94 |
| 0x666ba98a… | treasury proxy | WETH | 1.0466 | 7 |
| 0x95def4ea… | treasury proxy | WETH | 1.0390 | 104 |
| 0x301f48ec… | treasury proxy | WETH | 0.6941 | 7 |
| 0x91280db3… | treasury proxy | WETH | 0.4188 | 7 |
| 0xc478a811… | treasury proxy | WETH | 0.0693 | 7 |
| PONS/WETH V3 pool | burner EOA 1 | PONS | 403,469.7617 | 177 |
| 0x88767899… | burner EOA 1 | PONS | 74,318.1233 | 1 |
| 0xa1d65242… | burner EOA 1 | PONS | 386.5485 | 4 |
| 0x6a37f719… | burner EOA 1 | PONS | 216.3503 | 26 |
| 0x8b5e6695… | burner EOA 1 | PONS | 21.8981 | 4 |
| 0xe09eed52… | burner EOA 1 | PONS | 5.5679 | 1 |
| 0x2fa46c31… | burner EOA 1 | PONS | 5.4387 | 14 |
| 0xb8416bb8… | burner EOA 2 | PONS | 2,891.4390 | 7 |
| Relay router | burner EOA 2 | PONS | 2,567.7697 | 7 |
| 0xa4459645… | burner EOA 2 | PONS | 1,500.9919 | 32 |
| 0x3f3a804b… | burner EOA 2 | PONS | 262.4425 | 130 |
| 0xdc045937… | burner EOA 2 | PONS | 12.7637 | 1 |
| 0xdff7c89b… | burner EOA 2 | PONS | 1.5805 | 37 |
| 0xdc045937… | burner EOA 3 | PONS | 12.7637 | 1 |
| 0x8b5e6695… | burner EOA 3 | PONS | 10.6616 | 3 |
| 0x2fa46c31… | burner EOA 3 | PONS | 3.3734 | 14 |
| treasury proxy | burn address | PONS | 7,503,359.2307 | 5,264 |
| burner EOA 1 | burn address | PONS | 477,918.7820 | 177 |
| 0x53158ca6… | burn address | PONS | 2,528,345.9098 | 2 |
| 0xe2189e9e… | burn address | PONS | 5,757.9732 | 366 |
| 0x7e97eade… | burn address | PONS | 4,204.3604 | 118 |
| 0xf91f859e… | burn address | PONS | 2,518.6760 | 41 |
| 0xd3e5d894… | burn address | PONS | 634.1573 | 24 |
| 0xd1cf6dae… | burn address | PONS | 480.3733 | 1 |
| 0xf18b706d… | burn address | PONS | 428.9073 | 1 |
| 0x5fe0581a… | burn address | PONS | 20.0000 | 2 |
| 0x1b5cb38d… | burn address | PONS | 8.7741 | 3 |
| 0x177d5960… | burn address | PONS | 7.0000 | 1 |
| 0x5d754384… | burn address | PONS | 4.0799 | 6 |
| 0x39c9f687… | burn address | PONS | 0.0153 | 1 |
| 0x3f625266… | burn address | PONS | 0.0000 | 1 |
| fee Safe | 0x29b7f877… | USDG | 1,000,000.0000 | 1 |
| fee Safe | 0xd48e5622… | USDG | 25,000.0000 | 2 |
| treasury hop | 0x00000000… | WETH | 62.6980 | 76 |
| treasury proxy | 0x52e65b17… | USDG | 480,389.6457 | 97 |
| treasury proxy | 0x29b7f877… | USDG | 162,157.4921 | 1 |
| treasury proxy | 0x62ab521f… | NVDA | 1,503.2778 | 95 |
| treasury proxy | PONS/WETH V3 pool | WETH | 1,147.7492 | 2,632 |
| treasury proxy | 0x29b7f877… | NVDA | 375.8195 | 3 |
Registry (witness lines)
| role | address |
|---|---|
| fee Safe | 0x263ed295dafae1d9aadd6e56c4b6f9f38ee019dd |
| V2 fee escrow | 0xd3afeb2a57f70ef218aa82451c51b2fb0416ac9e |
| treasury hop | 0xcd9107d2bdfad6b56a7ac235bebe46e555c1801c |
| treasury proxy | 0x5795d227dcc305afe212bef18e81b111def7c324 |
| deployer / owner EOA | 0xfdde5a1e3cdf791da71e49f817d70c7ced72cc36 |
| Relay router | 0xb92fe925dc43a0ecde6c8b1a2709c170ec4fff4f |
| PONS/WETH V3 pool | 0x10cc6bd38112cac182db90b6a71d8bb5939526ba |
| burn address | 0x000000000000000000000000000000000000dead |
| burner EOA 1 | 0xda4bcee76b29efec9697fcf663601c2042043968 |
| burner EOA 2 | 0xf89f3858bc7bac05a83ec284e3e9acdb58bf892a |
| burner EOA 3 | 0x8afc1142f5d3ca6c55bbc8c81d0c9cdf2cce380c |
| burner EOA 4 | 0xb9f5f4ea1af1f5d3678470eb98e8fbdcadeb24b0 |
This is a prototype from the public RPC; GH-W1-001 §3.15 backfills the same table from the archive node and publishes any discrepancy. The attestation carries no seal: it is an auto-signed chain attestation whose daily Merkle root is hardware-signed (see the verifier's daily roots).