Royalty monitor · self-serve
0xe3b34c4bb0f12c82143745eee6a6cf4e3154b1fa
stated royalty4.00 % to 0xad888887cd…realized0.68 % of volumegap54.242 ETH ≈ $113,683fills31,881
Monthly
| month | volume ETH | fills | stated ETH | realized ETH | gap ETH | gap USD |
|---|---|---|---|---|---|---|
| 2026-07 | 120.277 | 15,814 | 4.811 | 0.716 | 4.095 | 7,467 |
| 2026-08 | 1,437.783 | 14,682 | 57.511 | 10.209 | 47.302 | 99,247 |
| 2026-09 | 76.079 | 1,385 | 3.043 | 0.198 | 2.845 | 6,969 |
Where the consideration went (top recipients, ETH)
| recipient | ETH |
|---|---|
| 0x88880de439babf4ce0aa60b81b3a91de9cb5f495 | 35.615 |
| 0x790f17bf5b59b915e1c231fa63dee280b7f465af | 34.354 |
| 0x85dfedcc805cd073f0a5f7ca3410edd9598567e8 | 22.655 |
| 0xdfeaa488da8a0abe8696c2699862469cd8e78314 | 21.638 |
| 0x163a9f0048a64b5bffca3a67d3084717bca22094 | 14.278 |
| 0x443575ac1114d1166e57dd16cc10cee38575f9f9 | 14.222 |
Managed tier: Glass Hull can watch this collection continuously, attest each month's gap as a hardware-signed ledger event, and hand the creator a monthly claim file. See the proposal.