Royalty monitor · self-serve
0x539cdd042c2f3d93ebc5be7dfff0c79f3b4fabf0
stated royalty6.66 % to 0x038a7f4e4e…realized0.19 % of volumegap259.833 ETH ≈ $530,716fills1,202
Monthly
| month | volume ETH | fills | stated ETH | realized ETH | gap ETH | gap USD |
|---|---|---|---|---|---|---|
| 2026-07 | 988.175 | 760 | 65.812 | 7.290 | 58.522 | 106,720 |
| 2026-08 | 2,956.557 | 428 | 196.907 | 0.186 | 196.720 | 412,750 |
| 2026-09 | 68.929 | 14 | 4.591 | 0.000 | 4.591 | 11,245 |
Where the consideration went (top recipients, ETH)
| recipient | ETH |
|---|---|
| 0x51a250b981a97d563486c564698c741836952043 | 99.912 |
| 0x890754777b635e887b8335676fa210490b0daad8 | 99.399 |
| 0xc410c8c596f070db1a7d1e4a0711328908e5ff9b | 79.124 |
| 0xe853f8134bf14e786af6f2fcdcd062c0157d6cb7 | 71.966 |
| 0xdc672aa4e5eb36f70205c3c5d439364f49ec38a1 | 67.413 |
| 0x7ca858cd1e5a5291408b54318148fd62632edc85 | 62.054 |
Managed tier: Glass Hull can watch this collection continuously, attest each month's gap as a hardware-signed ledger event, and hand the creator a monthly claim file. See the proposal.