Royalty monitor · self-serve
0x08dc7cb3f4ccc8eea782e2924d151e2130f22b28
stated royalty0.00 % to 0x0000000000…realized0.00 % of volumegap0.000 ETH ≈ $0fills15,567
Monthly
| month | volume ETH | fills | stated ETH | realized ETH | gap ETH | gap USD |
|---|---|---|---|---|---|---|
| 2026-07 | 462.426 | 11,905 | 0.000 | 0.000 | 0.000 | 0 |
| 2026-08 | 314.145 | 3,473 | 0.000 | 0.000 | 0.000 | 0 |
| 2026-09 | 6.152 | 189 | 0.000 | 0.000 | 0.000 | 0 |
Where the consideration went (top recipients, ETH)
| recipient | ETH |
|---|---|
| 0x75b080cc22919989490e288af15939eda77b5b0f | 63.164 |
| 0x4218aa8bf67797bcf6294fe42e87472bcff55967 | 26.157 |
| 0xea8a5b58fbae1ff68cb1a83a4aac24a5e6713bc0 | 15.017 |
| 0x2c4109e0f6aa46986c66ddcd66c6c7c80cebb4d7 | 14.861 |
| 0xdfeaa488da8a0abe8696c2699862469cd8e78314 | 7.104 |
| 0xbac7d9371e8ef0701fa2159ed15bf940bebcc330 | 6.845 |
Managed tier: Glass Hull can watch this collection continuously, attest each month's gap as a hardware-signed ledger event, and hand the creator a monthly claim file. See the proposal.