Filtering Monitor + Uptime · Robinhood Chain 4663 · week 2026-W39
Who was filtered, and whether the sequencer kept its clock
The ArbFilteredTransactionsManager precompile (0x…0074) lets the sequencer register transaction hashes that are then force-included with status 0. This page counts every registration since genesis, checks each hash's fate, and watches the chain's clock two ways: block-timestamp gaps, and wall-clock stalls of the head seen from outside.
Uptime
Sequencer head at render time: LIVE (block 73,850,121 is 1 s old; alert threshold 120 s, halt threshold 900 s).
Halts by block-timestamp gap (threshold 60 s)
| start block | end block | start (UTC) | gap s |
|---|---|---|---|
| 67939720 | 67939721 | 2026-09-20 12:30:27 | 1 |
| 67938721 | 67938722 | 2026-09-20 12:28:46 | 1 |
| 67937739 | 67937740 | 2026-09-20 12:27:07 | 1 |
| 67936723 | 67936724 | 2026-09-20 12:25:27 | 1 |
| 67935719 | 67935720 | 2026-09-20 12:23:46 | 1 |
| 67934722 | 67934723 | 2026-09-20 12:22:05 | 1 |
| 67933737 | 67933738 | 2026-09-20 12:20:26 | 1 |
| 67932727 | 67932728 | 2026-09-20 12:18:46 | 1 |
| 67931722 | 67931723 | 2026-09-20 12:17:05 | 1 |
| 67930718 | 67930719 | 2026-09-20 12:15:24 | 1 |
| 67929735 | 67929736 | 2026-09-20 12:13:45 | 1 |
| 67928718 | 67928719 | 2026-09-20 12:12:03 | 1 |
| 67927716 | 67927717 | 2026-09-20 12:10:22 | 1 |
| 67926724 | 67926725 | 2026-09-20 12:08:42 | 1 |
| 67925722 | 67925723 | 2026-09-20 12:07:02 | 1 |
| 67924724 | 67924725 | 2026-09-20 12:05:21 | 1 |
| 67923715 | 67923716 | 2026-09-20 12:03:39 | 1 |
| 67922718 | 67922719 | 2026-09-20 12:01:57 | 1 |
| 67921715 | 67921716 | 2026-09-20 12:00:17 | 1 |
| 67920719 | 67920720 | 2026-09-20 11:58:36 | 1 |
| 67919722 | 67919723 | 2026-09-20 11:56:55 | 1 |
| 67918721 | 67918722 | 2026-09-20 11:55:14 | 1 |
| 67917724 | 67917725 | 2026-09-20 11:53:35 | 1 |
| 67916726 | 67916727 | 2026-09-20 11:51:54 | 1 |
| 67915721 | 67915722 | 2026-09-20 11:50:13 | 1 |
| 67914733 | 67914734 | 2026-09-20 11:48:33 | 1 |
| 67913714 | 67913715 | 2026-09-20 11:46:51 | 1 |
| 67912717 | 67912718 | 2026-09-20 11:45:10 | 1 |
| 67911714 | 67911715 | 2026-09-20 11:43:28 | 1 |
| 67910737 | 67910738 | 2026-09-20 11:41:48 | 1 |
| 67909722 | 67909723 | 2026-09-20 11:40:07 | 1 |
| 67908723 | 67908724 | 2026-09-20 11:38:26 | 1 |
| 67907722 | 67907723 | 2026-09-20 11:36:45 | 1 |
| 67906714 | 67906715 | 2026-09-20 11:35:05 | 1 |
| 67905725 | 67905726 | 2026-09-20 11:33:25 | 1 |
| 67904706 | 67904707 | 2026-09-20 11:31:42 | 1 |
| 67903718 | 67903719 | 2026-09-20 11:30:01 | 1 |
| 67902719 | 67902720 | 2026-09-20 11:28:21 | 1 |
| 67901724 | 67901725 | 2026-09-20 11:26:41 | 1 |
| 67900720 | 67900721 | 2026-09-20 11:25:00 | 1 |
| 67899735 | 67899736 | 2026-09-20 11:23:21 | 1 |
| 67898712 | 67898713 | 2026-09-20 11:21:39 | 1 |
| 67897720 | 67897721 | 2026-09-20 11:19:58 | 1 |
| 67896718 | 67896719 | 2026-09-20 11:18:17 | 1 |
| 67895730 | 67895731 | 2026-09-20 11:16:37 | 1 |
| 67894718 | 67894719 | 2026-09-20 11:14:56 | 1 |
| 67893725 | 67893726 | 2026-09-20 11:13:16 | 1 |
| 67892720 | 67892721 | 2026-09-20 11:11:35 | 1 |
| 67891733 | 67891734 | 2026-09-20 11:09:55 | 1 |
| 67890720 | 67890721 | 2026-09-20 11:08:14 | 1 |
Wall-clock stalls seen by the tail monitor
| observed (UTC) | head block | stalled s | ||||||
|---|---|---|---|---|---|---|---|---|
| none recorded | ||||||||
Test case: the press-reported 14-minute halt of 2026-09-04 ≈ 12:57Z leaves no block-timestamp gap (every 20,000-block step in that window spans 2,000–2,083 s); a halt of that kind is only visible as a wall-clock stall, which is why the second signal exists.
Filtered transactions
Registrations since genesis: 1,355 rows over 1,355 distinct hashes (last registration block 64,453,865). Fate: included with status 0: 1,353, never included: 2.
| day (UTC) | registrations | included (status 0) | never included |
|---|---|---|---|
| 2026-06-30 | 2 | 2 | 0 |
| 2026-07-12 | 6 | 6 | 0 |
| 2026-07-13 | 126 | 126 | 0 |
| 2026-07-14 | 181 | 181 | 0 |
| 2026-07-15 | 694 | 692 | 2 |
| 2026-07-16 | 333 | 333 | 0 |
| 2026-07-17 | 1 | 1 | 0 |
| 2026-07-18 | 1 | 1 | 0 |
| 2026-07-19 | 1 | 1 | 0 |
| 2026-07-21 | 1 | 1 | 0 |
| 2026-07-29 | 1 | 1 | 0 |
| 2026-08-09 | 3 | 3 | 0 |
| 2026-09-01 | 1 | 1 | 0 |
| 2026-09-16 | 4 | 4 | 0 |
Gas burned on reverts (daily, from the node when it reads back)
| day | txs | reverted | reverted gas |
|---|---|---|---|
| 2026-09-06 | 25704 | 1884 | 301502098 |
Until the archive node is up this table holds the public-RPC sample only (2,001 blocks on 2026-09-06); GH-W1-001 §3.14 fills it from the node at full resolution.