Filtering Monitor + Uptime · Robinhood Chain 4663 · week 2026-W38
Who was filtered, and whether the sequencer kept its clock
The ArbFilteredTransactionsManager precompile (0x…0074) lets the sequencer register transaction hashes that are then force-included with status 0. This page counts every registration since genesis, checks each hash's fate, and watches the chain's clock two ways: block-timestamp gaps, and wall-clock stalls of the head seen from outside.
Uptime
Sequencer head at render time: LIVE (block 67,779,113 is 1 s old; alert threshold 120 s, halt threshold 900 s).
Halts by block-timestamp gap (threshold 60 s)
| start block | end block | start (UTC) | gap s |
|---|---|---|---|
| 61862709 | 61862710 | 2026-09-13 09:49:04 | 1 |
| 61861706 | 61861707 | 2026-09-13 09:47:22 | 1 |
| 61860703 | 61860704 | 2026-09-13 09:45:42 | 1 |
| 61859711 | 61859712 | 2026-09-13 09:44:01 | 1 |
| 61858708 | 61858709 | 2026-09-13 09:42:18 | 1 |
| 61857735 | 61857736 | 2026-09-13 09:40:39 | 1 |
| 61856706 | 61856707 | 2026-09-13 09:38:57 | 1 |
| 61855712 | 61855713 | 2026-09-13 09:37:16 | 1 |
| 61854700 | 61854701 | 2026-09-13 09:35:33 | 1 |
| 61853733 | 61853734 | 2026-09-13 09:33:54 | 1 |
| 61852708 | 61852709 | 2026-09-13 09:32:11 | 1 |
| 61851706 | 61851707 | 2026-09-13 09:30:29 | 1 |
| 61850701 | 61850702 | 2026-09-13 09:28:47 | 1 |
| 61849730 | 61849731 | 2026-09-13 09:27:08 | 1 |
| 61848700 | 61848701 | 2026-09-13 09:25:25 | 1 |
| 61847705 | 61847706 | 2026-09-13 09:23:43 | 1 |
| 61846692 | 61846693 | 2026-09-13 09:22:00 | 1 |
| 61845703 | 61845704 | 2026-09-13 09:20:20 | 1 |
| 61844704 | 61844705 | 2026-09-13 09:18:38 | 1 |
| 61843702 | 61843703 | 2026-09-13 09:16:56 | 1 |
| 61842731 | 61842732 | 2026-09-13 09:15:17 | 1 |
| 61841707 | 61841708 | 2026-09-13 09:13:35 | 1 |
| 61840694 | 61840695 | 2026-09-13 09:11:52 | 1 |
| 61839706 | 61839707 | 2026-09-13 09:10:10 | 1 |
| 61838735 | 61838736 | 2026-09-13 09:08:31 | 1 |
| 61837709 | 61837710 | 2026-09-13 09:06:49 | 1 |
| 61836708 | 61836709 | 2026-09-13 09:05:07 | 1 |
| 61835703 | 61835704 | 2026-09-13 09:03:25 | 1 |
| 61834712 | 61834713 | 2026-09-13 09:01:44 | 1 |
| 61833705 | 61833706 | 2026-09-13 09:00:02 | 1 |
| 61832706 | 61832707 | 2026-09-13 08:58:20 | 1 |
| 61831703 | 61831704 | 2026-09-13 08:56:38 | 1 |
| 61830709 | 61830710 | 2026-09-13 08:54:59 | 1 |
| 61829714 | 61829715 | 2026-09-13 08:53:18 | 1 |
| 61828701 | 61828702 | 2026-09-13 08:51:35 | 1 |
| 61827700 | 61827701 | 2026-09-13 08:49:52 | 1 |
| 61826705 | 61826706 | 2026-09-13 08:48:13 | 1 |
| 61825710 | 61825711 | 2026-09-13 08:46:32 | 1 |
| 61824705 | 61824706 | 2026-09-13 08:44:50 | 1 |
| 61823731 | 61823732 | 2026-09-13 08:43:11 | 1 |
| 61822692 | 61822693 | 2026-09-13 08:41:28 | 1 |
| 61821704 | 61821705 | 2026-09-13 08:39:46 | 1 |
| 61820710 | 61820711 | 2026-09-13 08:38:05 | 1 |
| 61819717 | 61819718 | 2026-09-13 08:36:24 | 1 |
| 61818711 | 61818712 | 2026-09-13 08:34:43 | 1 |
| 61817709 | 61817710 | 2026-09-13 08:33:01 | 1 |
| 61816705 | 61816706 | 2026-09-13 08:31:19 | 1 |
| 61815732 | 61815733 | 2026-09-13 08:29:39 | 1 |
| 61814708 | 61814709 | 2026-09-13 08:27:57 | 1 |
| 61813704 | 61813705 | 2026-09-13 08:26:15 | 1 |
Wall-clock stalls seen by the tail monitor
| observed (UTC) | head block | stalled s | ||||||
|---|---|---|---|---|---|---|---|---|
| none recorded | ||||||||
Test case: the press-reported 14-minute halt of 2026-09-04 ≈ 12:57Z leaves no block-timestamp gap (every 20,000-block step in that window spans 2,000–2,083 s); a halt of that kind is only visible as a wall-clock stall, which is why the second signal exists.
Filtered transactions
Registrations since genesis: 1,355 rows over 1,355 distinct hashes (last registration block 64,453,865). Fate: included with status 0: 1,353, never included: 2.
| day (UTC) | registrations | included (status 0) | never included |
|---|---|---|---|
| 2026-06-30 | 2 | 2 | 0 |
| 2026-07-12 | 6 | 6 | 0 |
| 2026-07-13 | 126 | 126 | 0 |
| 2026-07-14 | 181 | 181 | 0 |
| 2026-07-15 | 694 | 692 | 2 |
| 2026-07-16 | 333 | 333 | 0 |
| 2026-07-17 | 1 | 1 | 0 |
| 2026-07-18 | 1 | 1 | 0 |
| 2026-07-19 | 1 | 1 | 0 |
| 2026-07-21 | 1 | 1 | 0 |
| 2026-07-29 | 1 | 1 | 0 |
| 2026-08-09 | 3 | 3 | 0 |
| 2026-09-01 | 1 | 1 | 0 |
| 2026-09-16 | 4 | 4 | 0 |
Gas burned on reverts (daily, from the node when it reads back)
| day | txs | reverted | reverted gas |
|---|---|---|---|
| 2026-09-06 | 25704 | 1884 | 301502098 |
Until the archive node is up this table holds the public-RPC sample only (2,001 blocks on 2026-09-06); GH-W1-001 §3.14 fills it from the node at full resolution.